Listed below are all arbitration-eligible players, grouped by team and listed with their 2025 salary. 
To post your arbitration decisions:
1. copy your team's group
2. make a new post (do not reply to this thread) with "(team name) arbitration" as the title
3. either add "tender" or "non-tender" next to each player, or split them into two groups and label them appropriately
4. drop any non-tendered players from your roster on Fantrax in the 2025 league
Please make your post by November 30 - any teams that fail to do so will have contracts tendered to all eligible players.
The sheet used to calculate these salaries is located here:https://docs.google.com/spreadsheets/d/ ... sp=sharing.
ARI
Will Vest	Arb 1	2,275,000
Jason Foley	Arb 1	2,250,000
Andre Pallante	Arb 1	2,220,000
Dany Jimenez	Arb 1	1,750,000
Spencer Torkelson	Arb 1	1,500,000
Josiah Gray	Arb 1	1,500,000
Jonathan India	Arb 2	3,940,000
Seth Brown	Arb 2	3,000,000
Chas McCormick	Arb 2	2,250,000
Logan Webb	Arb 3	6,895,000
ATL
Jesus Sanchez	Arb 1	1,950,000
Ramon Urias	Arb 2	2,160,000
Garrett Whitlock	Arb 2	1,500,000
Griffin Canning	Arb 3	2,340,000
Sixto Sanchez	Arb 3	1,500,000
BAL
Alexis Diaz	Arb 1	2,625,000
Steven Kwan	Arb 1	2,250,000
Matt Vierling	Arb 1	1,950,000
Bailey Falter	Arb 1	1,800,000
Cionel Perez	Arb 3	3,240,000
BOS
William Contreras	Arb 1	2,625,000
Brendan Donovan	Arb 1	2,625,000
Josh Smith	Arb 1	2,250,000
Clarke Schmidt	Arb 1	1,800,000
Alex Kirilloff	Arb 2	1,800,000
Ian Anderson	Arb 2	1,500,000
Drew Rasmussen	Arb 3	1,950,000
CHC
Tanner Houck	Arb 1	2,250,000
Kyle Bradish	Arb 1	1,800,000
Tyler Rogers	Arb 2	2,925,000
Eric Haase	Arb 2	1,750,000
Gavin Sheets	Arb 2	1,500,000
Miguel Vargas	Arb 2	1,500,000
CIN
Nelson Velazquez	Arb 1	1,950,000
Joey Wentz	Arb 1	1,500,000
Connor Wong	Arb 2	2,700,000
Luis Campusano	Arb 2	1,800,000
Andres Gimenez	Arb 3	4,440,000
CLE
Dylan Lee	Arb 1	1,950,000
John Schreiber	Arb 1	1,800,000
Jonah Heim	Arb 1	1,800,000
Griffin Jax	Arb 2	3,415,000
Braxton Garrett	Arb 2	2,250,000
Austin Riley	Arb 3	5,975,000
Justin Steele	Arb 3	4,440,000
Luis Robert Jr.	Arb 3	3,415,000
Thairo Estrada	Arb 3	2,925,000
COL
Joe Ryan	Arb 1	1,950,000
Colin Holderman	Arb 1	1,800,000
Graham Ashcraft	Arb 1	1,800,000
David Peterson	Arb 2	3,120,000
Garrett Crochet	Arb 2	2,250,000
Trevor Larnach	Arb 2	1,950,000
Julian Merryweather	Arb 2	1,950,000
Nate Pearson	Arb 2	1,800,000
Luis Arraez	Arb 3	5,125,000
CWS
Juan Yepez	Arb 1	1,500,000
Casey Mize	Arb 2	1,800,000
Cristian Pache	Arb 2	1,500,000
DET
George Kirby	Arb 1	2,625,000
Roansy Contreras	Arb 1	2,000,000
Alek Thomas	Arb 1	1,500,000
Seth Beer	Arb 1	1,500,000
Nick Pratto	Arb 1	1,500,000
Elehuris Montero	Arb 2	1,800,000
Luis Garcia	Arb 2	1,500,000
Josh Naylor	Arb 3	4,390,000
Brendan Rodgers	Arb 3	2,535,000
HOU
Luke Raley	Arb 1	1,950,000
Alex Faedo	Arb 1	1,500,000
Ezequiel Duran	Arb 1	1,500,000
Matt Manning	Arb 1	1,500,000
Felix Bautista	Arb 1	1,500,000
Matt Brash	Arb 1	1,500,000
David Bednar	Arb 2	5,250,000
KCR
Alex Vesia	Arb 1	2,250,000
Jarred Kelenic	Arb 1	1,800,000
Trevor Stephan	Arb 1	1,500,000
Leody Taveras	Arb 2	2,495,000
Abraham Toro	Arb 2	1,500,000
Trent Grisham	Arb 3	2,160,000
LAA
Bobby Witt Jr.	Arb 1	3,000,000
TJ Friedl	Arb 1	1,800,000
Tylor Megill	Arb 1	1,800,000
Keibert Ruiz	Arb 1	1,800,000
Ke'Bryan Hayes	Arb 2	1,950,000
Kyle Tucker	Arb 3	7,875,000
Sandy Alcantara	Arb 3	4,500,000
LAD
Chase Silseth	Arb 1	2,500,000
Johan Rojas	Arb 1	1,500,000
Cristian Javier	Arb 3	3,415,000
MIA
Jake Meyers	Arb 1	1,800,000
Jose Siri	Arb 1	1,500,000
Reid Detmers	Arb 1	1,500,000
Ryan Helsley	Arb 2	3,840,000
Willi Castro	Arb 2	2,535,000
Triston McKenzie	Arb 2	1,800,000
Dylan Carlson	Arb 2	1,500,000
MIL
Brandon Marsh	Arb 1	1,950,000
John King	Arb 1	1,800,000
Dane Dunning	Arb 2	2,700,000
Ryan Jeffers	Arb 2	2,535,000
Jesus Luzardo	Arb 3	3,510,000
Jo Adell	Arb 3	1,800,000
Chris Paddack	Arb 3	1,800,000
MIN
Jake Fraley	Arb 2	2,340,000
Kyle Muller	Arb 2	1,500,000
Brady Singer	Arb 3	3,040,000
NYM
Nolan Gorman	Arb 1	1,800,000
Sam Moll	Arb 1	1,500,000
MJ Melendez	Arb 1	1,500,000
Andrew Vaughn	Arb 2	2,340,000
Bryse Wilson	Arb 2	2,340,000
Trevor Rogers	Arb 2	1,800,000
Brusdar Graterol	Arb 3	2,700,000
Nick Senzel	Arb 3	1,800,000
NYY
Bryan Abreu	Arb 1	2,800,000
Riley Greene	Arb 1	2,625,000
Cristopher Sanchez	Arb 1	2,250,000
Jhoan Duran	Arb 1	2,250,000
Kutter Crawford	Arb 1	1,950,000
J.P. Sears	Arb 1	1,950,000
Lars Nootbaar	Arb 1	1,950,000
Michael Grove	Arb 1	1,700,000
Jack Suwinski	Arb 1	1,500,000
Cal Raleigh	Arb 2	3,940,000
Camilo Doval	Arb 2	3,640,000
Isaac Paredes	Arb 2	3,375,000
Jake Cronenworth	Arb 2	2,340,000
Geraldo Perdomo	Arb 2	2,340,000
Kyle Isbel	Arb 2	1,800,000
Edward Olivares	Arb 2	1,800,000
OAK
Josh Lowe	Arb 1	1,800,000
Adam Oller	Arb 1	1,700,000
Josh Winckowski	Arb 1	1,500,000
Taylor Walls	Arb 1	1,500,000
Cal Stevenson	Arb 1	1,500,000
Rony Garcia	Arb 1	1,500,000
Randy Arozarena	Arb 2	5,250,000
Eli Morgan	Arb 2	1,800,000
Carter Kieboom	Arb 2	1,500,000
Huascar Ynoa	Arb 2	1,500,000
Codi Heuer	Arb 3	1,500,000
PHI
Alek Manoah	Arb 1	1,500,000
Brock Burke	Arb 1	1,500,000
Jose Rojas	Arb 1	1,500,000
Shane McClanahan	Arb 1	1,500,000
Jarren Duran	Arb 2	3,415,000
Bobby Dalbec	Arb 2	1,500,000
Sean Murphy	Arb 3	4,595,000
Tony Gonsolin	Arb 3	2,700,000
Estevan Florial	Arb 3	1,500,000
PIT
Christopher Morel	Arb 1	1,800,000
Tarik Skubal	Arb 2	3,900,000
Daulton Varsho	Arb 2	2,340,000
Danny Jansen	Arb 3	2,535,000
SDP
Kyle Nelson	Arb 1	1,500,000
SEA
Daniel Lynch	Arb 1	1,500,000
Mike Baumann	Arb 1	1,500,000
Alex Lange	Arb 1	1,500,000
Ryan McKenna	Arb 1	1,500,000
Spencer Strider	Arb 1	1,500,000
Yerry De Los Santos	Arb 1	1,500,000
Jose Cuas	Arb 1	1,500,000
Wander Franco	Arb 2	2,250,000
Alejandro Kirk	Arb 2	2,160,000
Carlos Hernandez	Arb 2	1,800,000
Emmanuel Clase	Arb 3	10,500,000
Devin Williams	Arb 3	5,515,000
Zach McKinstry	Arb 3	1,800,000
SFG
Bailey Ober	Arb 1	2,250,000
Jake Burger	Arb 1	1,950,000
A.J. Puk	Arb 2	2,340,000
Dean Kremer	Arb 2	2,340,000
STL
Hunter Greene	Arb 1	2,250,000
Oneil Cruz	Arb 1	2,250,000
Vinnie Pasquantino	Arb 1	2,250,000
Adolis Garcia	Arb 2	3,415,000
Alec Bohm	Arb 2	3,375,000
Jazz Chisholm Jr.	Arb 3	4,095,000
TBR
Julio Rodriguez	Arb 1	2,250,000
Brayan Bello	Arb 1	1,800,000
Tyler A. Wells	Arb 2	1,950,000
Sam Hentges	Arb 2	1,800,000
Zac Gallen	Arb 3	5,975,000
Kyle Finnegan	Arb 3	5,905,000
LaMonte Wade Jr.	Arb 3	2,340,000
TEX
Bryson Stott	Arb 1	2,250,000
Jeremy Pena	Arb 1	1,950,000
Gabe Speier	Arb 1	1,500,000
Luis Garcia	Arb 2	2,700,000
Hunter Harvey	Arb 2	2,700,000
Ryan Mountcastle	Arb 2	2,340,000
Johan Oviedo	Arb 2	1,950,000
Tyrone Taylor	Arb 2	1,800,000
TOR
Ryan Weathers	Arb 1	1,800,000
Penn Murfee	Arb 1	1,500,000
Michael Kopech	Arb 2	2,700,000
Adbert Alzolay	Arb 2	2,625,000
Joey Bart	Arb 2	1,950,000
Keegan Thompson	Arb 2	1,500,000
Dylan Cease	Arb 3	6,825,000
Nico Hoerner	Arb 3	5,120,000
Bo Bichette	Arb 3	3,940,000
WAS
Beau Brieske	Arb 1	1,800,000
Tyler Stephenson	Arb 2	2,925,000
Luis Gil	Arb 2	1,950,000
Luis Patino	Arb 3	1,500,000
			
			
									
						
										
						2025 Arbitration
- 
				Tendy_Rangers
 - Posts: 177
 - Joined: Tue Dec 19, 2023 6:55 pm EST
 
Rangers Arbitration
Bryson Stott Arb 1 2,250,000 - TENDER
Jeremy Pena Arb 1 1,950,000 - TENDER
Gabe Speier Arb 1 1,500,000 - TENDER
Luis Garcia Arb 2 2,700,000 - TENDER
Hunter Harvey Arb 2 2,700,000 - TENDER
Ryan Mountcastle Arb 2 2,340,000 - TENDER
Johan Oviedo Arb 2 1,950,000 - TENDER
Tyrone Taylor Arb 2 1,800,000 - TENDER
			
			
									
						
										
						Jeremy Pena Arb 1 1,950,000 - TENDER
Gabe Speier Arb 1 1,500,000 - TENDER
Luis Garcia Arb 2 2,700,000 - TENDER
Hunter Harvey Arb 2 2,700,000 - TENDER
Ryan Mountcastle Arb 2 2,340,000 - TENDER
Johan Oviedo Arb 2 1,950,000 - TENDER
Tyrone Taylor Arb 2 1,800,000 - TENDER